D/1/1 CAV

(UIC Code = WACYD0)


List of ALL Helicopters used in Vietnam -


                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit
------  --------  ----   ----  -----   ----  -----    -----
UH-1H   64-13721  0765   1970   3013   1970   3079       66
UH-1H   64-13761  0865   1975   4008   1975   4060       52
UH-1H   64-13841  1065   1975   2807   1975   2856       49
UH-1M   65-09438  0166   1973   2708   1973   2750       42
UH-1M   65-09516  0466   1973   1901   1975   2206      305
UH-1M   65-09520  0466   1974   1682   1975   1784      102
UH-1H   65-09962  0666   1971   3231   1971   3388      157
UH-1D   65-10131  0866   1973   3128   1973   3140       12
UH-1M   66-00569  0866   1973   1486   1975   1672      186
UH-1H   66-00929  1166   1974   3509   1974   3509        0
OH-6A   66-07820  1067   1970    514   1972   1383      869
AH-1G   66-15261  0867   1971   1603   1972   2081      478
AH-1G   66-15300  1067   1971   1697   1971   1982      285
UH-1H   66-16004  0267   1972   2998   1972   3249      251
UH-1H   66-16039  0267   1975   2787   1975   2812       25
UH-1H   66-16254  0467   1971   2175   1971   2571      396
UH-1H   66-16515  0667   1970   1153   1970   1443      290
UH-1H   66-16591  0667   1975   2845   1975   2861       16
UH-1H   66-16615  0767   1975   4213   1975   4218        5
UH-1H   66-16661  0767   1971   1218   1972   2198      980
OH-6A   66-17800  0468   1971   1073   1971   1320      247
AH-1G   67-15650  0668   1970    750   1970   1078      328
AH-1G   67-15665  0768   1970    789   1972   2161     1372
AH-1G   67-15668  0768   1970    604   1972   2047     1443
AH-1G   67-15686  0768   1970    716   1970    787       71
AH-1G   67-15689  0768   1970    770   1971   1658      888
AH-1G   67-15714  0868   1970    901   1970   1394      493
AH-1G   67-15738  0968   1974   1230   1975   1367      137
AH-1G   67-15774  1068   1974   2235   1975   2436      201
AH-1G   67-15789  1068   1971    841   1971    971      130
AH-1G   67-15809  1168   1971    798   1971   1507      709
OH-6A   67-16002  0468   1970    915   1970   1123      208
OH-6A   67-16023  0568   1970    803   1970    806        3
OH-6A   67-16077  0668   1972   2129   1972   2241      112
OH-6A   67-16105         1968      0   1968      0        0
OH-6A   67-16251  0868   1970   1368   1970   1483      115
OH-6A   67-16641  0269   1971    333   1972    765      432
UH-1H   67-17331  0368   1970   1279   1971   2671     1392
UH-1H   67-17339  0368   1970   1062   1970   1202      140
UH-1H   67-17340  0368   1969    938   1969    938        0
UH-1H   67-17463  0468   1970   1240   1970   1279       39
UH-1H   67-17667  0768   1970    820   1971   1679      859
UH-1H   67-17684  0768   1971   2236   1971   2466      230
UH-1H   67-17788  0968   1971   1731   1971   2044      313
AH-1G   68-15011  0169   1972   1432   1972   1678      246
AH-1G   68-15024  0169   1970    535   1970    611       76
AH-1G   68-15030  0169   1972   1269   1972   1400      131
AH-1G   68-15097  0369   1971    585   1971   1180      595
AH-1G   68-15162  0669   1970    414   1970    689      275
AH-1G   68-15189  0769   1972   1657   1972   1885      228
UH-1H   68-15295  0169   1970    668   1970   1523      855
UH-1H   68-15362  0269   1971   1796   1971   2223      427
UH-1H   68-15387  0269   1975   3075   1975   3086       11
UH-1H   68-15460  0369   1973   1881   1975   2233      352
UH-1H   68-15622  0569   1971   1459   1971   1961      502
UH-1H   68-16118  0869   1973   2481   1975   2678      197
UH-1H   68-16153  0869   1970    284   1970    669      385
UH-1H   68-16226  0969   1971    808   1972   1612      804
UH-1H   68-16283  0969   1975   2583   1975   2621       38
UH-1H   68-16324  1069   1971    919   1971    993       74
UH-1H   68-16385  1069   1970    109   1970    382      273
UH-1H   68-16425  1169   1972   1981   1972   2075       94
UH-1H   68-16520  1269   1970      0   1970    564      564
UH-1H   68-16527  1269   1975   2169   1975   2171        2
OH-58A  68-16843  0270   1974   1628   1975   1738      110
OH-58A  68-16927  0370   1975   1205   1975   1326      121
AH-1G   68-17078  1169   1970      4   1972   1718     1714
AH-1G   68-17097  1269   1971    758   1971    821       63
AH-1G   68-17098  1269   1970      1   1972   1355     1354
OH-6A   68-17142  0569   1970    346   1970    367       21
OH-6A   68-17161  0569   1972   2271   1972   2334       63
OH-6A   68-17167  0569   1970    483   1970    633      150
OH-6A   68-17194  0569   1972    983   1972   1063       80
OH-6A   68-17202  0669   1971    769   1971    825       56
OH-6A   68-17206  0669   1970    191   1970    324      133
OH-6A   68-17208  0569   1972   1656   1972   1674       18
OH-6A   68-17226  0669   1972   1332   1972   1580      248
OH-6A   68-17265  0869   1970     86   1972   1264     1178
OH-6A   68-17278  0869   1970     76   1970    236      160
OH-6A   68-17291  0869   1970    209   1971    789      580
OH-6A   68-17299  0969   1971    294   1971    442      148
OH-6A   68-17310  1069   1970     13   1970     29       16
OH-6A   68-17328  1069   1971    398   1971    465       67
OH-6A   68-17348  1269   1970      1   1970     90       89
OH-6A   68-17356  1269   1970      0   1971   1393     1393
OH-6A   68-17368  1269   1971    169   1972    879      710
UH-1H   69-15040  0170   1971    598   1971    914      316
UH-1H   69-15092  0270   1973   1353   1975   1700      347
UH-1H   69-15146  0270   1972   1657   1972   1931      274
UH-1H   69-15175  0370   1973   1370   1975   1737      367
UH-1H   69-15292  0570   1972   1289   1972   1403      114
UH-1H   69-15379  0570   1970      0   1970    614      614
UH-1H   69-15441  0670   1972    951   1972   1158      207
UH-1H   69-15524  0770   1970      0   1971    661      661
UH-1H   69-15675  0970   1973    640   1975   1023      383
UH-1H   69-15828  1170   1971     46   1971    550      504
UH-1H   69-15836  1170   1971     74   1971    853      779
UH-1H   69-15951  0171   1971      0   1972   1478     1478
OH-6A   69-15966  0170   1970     84   1972   1412     1328
OH-6A   69-15974  0170   1970      1   1970    422      421
OH-6A   69-15975  0270   1970      1   1970    342      341
OH-6A   69-15992  0270   1970     28   1970    529      501
OH-6A   69-15993  0270   1970     84   1970    160       76
OH-6A   69-15994  0370   1972   1469   1972   1632      163
OH-6A   69-16020  0570   1970      4   1971    839      835
OH-6A   69-16047  0770   1970      0   1971    451      451
OH-6A   69-16194         1972      0   1972      0        0
AH-1G   69-16414  0270   1970      0   1970    572      572
AH-1G   69-16420  0270   1972   1210   1972   1320      110
UH-1H   70-15837  0471   1972    506   1972    827      321
                                                   --------
Total helicopters =  110    Total number of hours =   40192
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association