Helicopter OH-58A 68-16927

The following is Goldbook information on US Army helicopter OH-58A tail number 68-16927
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0370.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
197003   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
197004   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197005  39   39 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197006  71  110 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197007   0  110 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197008  25  135 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197009  29  164 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197010   0  164 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197011  89  253 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197012  55  308 WARJAA HQ 173AIRBN BDE  VIETNAM                     RVN     
197101  56  364 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197102  50  414 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197103   0  414 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197104 121  535 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197105  97  632 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197106 125  757 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197107  26  783 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197108   0  783 WARJAA 173 ABN BDE      VIETNAM                     RVN     
197109   0  783 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197110   0  783 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197111   6  789 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197112   0  789 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197201   2  791 WARJAA 173 AVN BDE      3RD ARMY   FORT CAMPBELL    3RD ARMY
197202   8  799 WARJAA 3 BDE 101 ABN    3RD ARMY   FT CAMPBELL      3RD ARMY
197203   5  804 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197204  34  838 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197205   8  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197206   0  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197207   0  846 WARJAA 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197208   0  846 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197209  13  859 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197210   1  860 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197211   0  860 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197212  11  871 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197301   9  880 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197302  11  891 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197303  15  906 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197304  43  949 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197305  44  993 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197306  40 1033 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197307  12 1045 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197308   0 1045 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197309  35 1080 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197310  65 1145 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197311  33 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197312   0 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197401   0 1178 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197402   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197403   0 1178 W0U48A 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197404   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197405   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197406   0 1178 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197410   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197411   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197412   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197501   0 1178 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM  
197502   0 1178 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM  
197503   0 1178 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197504   0 1178 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197505   0 1178 W2XBAA USA PAD          GERMANY                     EUROPE  
197506   7 1185 W2XBAA 1/11TH ACR HHT   GERMANY                     EUROPE  
197507  20 1205 W2XBAA 1/11TH ACR HHT   GERMANY                     EUROPE  
197508  21 1226 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197509  47 1273 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197510  10 1283 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197511   4 1287 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197512  39 1326 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association