Helicopter AH-1G 68-17078

Information on U.S. Army helicopter AH-1G tail number 68-17078
The Army purchased this helicopter 1169
Total flight hours at this point: 00000341
Date: 07/25/1970
Unit: D/1/1 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While On Target this helicopter was Attacking at 4000 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Canopy
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR, CASRP (Joint Services Incident Damage Report. Casualty Report. )


Information on U.S. Army helicopter AH-1G tail number 68-17078
The Army purchased this helicopter 1169
Total flight hours at this point: 00001425
Date: 09/15/1971
Accident case number: 710915021
Unit: D/1/1 CAV
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2161
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 PARR JD

Accident Summary:

 PILOT WAS BACKING AIRCRAFT IN PREPARATION FOR TAKE-OFF THE MAIN ROTOR BLADE MADE CONTACT WITH THE TAIL ROTOR BLADE AND THE FM ANTENNA OF UH1H 70-15795\\


The following is Goldbook information on US Army helicopter AH-1G tail number 68-17078
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196911   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196912   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197001   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197002   4    4 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197003  79   83 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197004  69  152 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197005  63  215 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197006  51  266 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197007  75  341 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197008 125  466 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197009  45  511 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197010  32  543 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197011   7  550 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197012  99  649 WACYD0 D 1-1 CAV AMD    VIETNAM                     RVN     
197101 100  749 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197102 114  863 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197103  76  939 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197104  95 1034 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197105  61 1095 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197106  95 1190 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197107  51 1241 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197108  80 1321 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197109 104 1425 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197110   0 1425 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197111   2 1427 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197112  14 1441 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197201  47 1488 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197202  40 1528 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197203  42 1570 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197204  54 1624 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197205  25 1649 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197206  48 1697 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197207  21 1718 WACYD0 D TRP 1SQ 17 AC  VIETNAM                     RVN     
197208  26 1744 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197209   0 1744 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197210  45 1789 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197211  30 1819 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197212  49 1868 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197301  20 1888 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197302  18 1906 WFAMAA 142 TC DS        VIETNAM                     RVN     
197303   0 1906 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM  
197304   0 1906 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197305   0 1906 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197306   0 1906 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197307   0 1906 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197308   0 1906 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197309   1 1907 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197310   3 1910 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
197311   2 1912 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC  
197312   4 1916 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197401   0 1916 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197402   6 1922 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197403   1 1923 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197404   2 1925 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197405   5 1930 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197406   6 1936 WADQAA SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM 
197410  28 1979 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197411   5 1984 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197412  13 1997 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197501   2 1999 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197502   0 1999 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197503   0 1999 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197504  15 2014 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197505   5 2019 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197506   2 2021 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197507  11 2032 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197508   1 2033 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197509  15 2048 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197510   4 2052 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197511   1 2053 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 
197512   5 2058 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM 


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association