Helicopter UH-1H 69-15675

The following is Goldbook information on US Army helicopter UH-1H tail number 69-15675
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0970.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
197009   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197010  59   59 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN     
197011 120  179 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN     
197012  27  206 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
197101   0  206 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
197102   0  206 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197103   0  206 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197104   0  206 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197105   0  206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197106   0  206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197107   8  214 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197108   0  214 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197109  25  239 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197110  36  275 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197111  24  299 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197112  22  321 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197201  40  361 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197202  21  382 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197203  24  406 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197204  18  424 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197205  45  469 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197206   5  474 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197207  19  493 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197208  34  527 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197209  37  564 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197210  25  589 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197211  29  618 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197212   7  625 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197301  15  640 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197302  19  659 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197303  13  672 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197304  22  694 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197305  31  725 WAMFD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197306  13  738 WAMFD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197307  19  757 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197308   0  757 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197309  12  769 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197310  28  797 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197311  14  811 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197312   8  819 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197401  20  839 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197402   9  848 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197403   2  850 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197404   0  850 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197405   0  850 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197409   0  922 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197410  21  943 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197411   4  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197412   0  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197501   0  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197502   0  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197503   0  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197504   0  947 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197505   5  952 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197506   0  952 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197507  18  970 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197509   1  985 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197510  30 1015 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197511   2 1017 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197512   6 1023 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association